Thanks for visiting UpTake! If you have any questions or suggestions, contact us.
We've compiled information about UpTake that maybe useful to you such as:
UpTake is a travel search and discovery site - the first step for travelers to decide where to go, where to stay or what to do. We help users make informed decisions about what best fits their travel preferences. We scoured more than 1,000 sites to collect 400,000 places to go, things to do and places to stay in the U.S. Then we analyzed and organized over 20 million travelers' opinions to enable search based on exact travel requirements and preferences. See about UpTake for more information about our company.
2008 |
|
|---|---|
| November 12, 2008 | UpTake Becomes Largest Travel Search Engine with the Most Sources, Products and Opinions |
| September 17, 2008 | UpTake raises $10 million to expand product offering and accelerate growth. |
| July 28, 2008 | Uptake.com announces new "Feelin' Broke" theme to help travelers find reasonably priced hotels and free activities around the country. |
| May 14, 2008 | UpTake.com opens up to the public. Adds two more hotel themes: "girls getaway" and "pet-friendly." All themes are now based on analyzing over 20 million online opinions. |
| April 2008 | Kango.com achieves page rank 6 in Google toolbar. |
| March 26, 2008 | Company announces brand change to UpTake. But Kango.com will remain live through 2009. |
| March 2008 | UpTake crawler successfully completes its crawl of 1000+ travel sites across the web. UpTake creates the largest database of U.S. hotels and activities with over 400,000 products. |
| January 2008 | Kango.com achieves page rank 5 in Google toolbar. |
2007 |
|
| December 2007 | Company holds holiday party at Bucca di Beppo and terrorizes Palo Alto merchants with a competitive company scavenger hunt. |
| December 18, 2007 | Private Beta & Funding Announcement. Announces Series A round of funding of $4 million from Shasta Ventures. About 2000 people join the private beta. Site features three themes - just getaway, family friendly and romantic getaway. |
| October 2007 | Kango.com achieves page rank 4 in Google toolbar. |
| October 19, 2007 | TechCrunch threatens to break news on Kango.com, so we tell everything! |
| May 2007 | Company completes its hires of three search PhDs: Huanjin Chen, Tong Luo, and Boris Galitsky. |
| Apr 2007 | Company moves into real office space in Palo Alto. Buys IKEA furniture. |
| Mar 2007 | Company hires Elliott Ng as VP Marketing and allows him to invest his salary in the Series A round. |
| January 2007 | Company office experiences 60 day ant infestation. Home has no heat. Nicknamed "Ant-artica." |
2006 |
|
| December 2006 | Company's 1st holiday party is at an unremarkable Indian restaurant. Four people attend. |
| October 2006 | Company moves into co-founder Gene's San Mateo home. |
| September 2006 | Company incorporates as ThreeAll, Inc. Stealth name is SearchSpark. All four members of the team work out of Yen's backyard studio. |
(click here to read more on Yen Lee's profile and management team)
![]() Yen Lee President and Co-Founder |
![]() Gene McKenna VP of Product and Co-Founder |
|
||
![]() Elliott Ng VP of Marketing and Co-Founder |
|
![]() Huanjin Chen |
||
![]() Boris Galitsky |
![]() Rob Roberts |
|||
![]() Clive Beavis |
UpTake, travel, travel planning, technology, vertical search, Kango, Yen Lee, Elliott Ng, Gene McKenna, Huanjin Chen, Boris Galitsky, user generated content, travel industry
Veronica Skelton
Concept Communications
veronica@conceptpr.net
(415) 342-3435
We welcome suggestions on how to improve our service for you. Please email us your feedback - the good, the ugly, the things we should add and what needs to be fixed! We appreciate your input.