| Nearby Locations | Distance |
|---|---|
| 1. Louisville | 21 mi |
| 2. Frankfort | 44 mi |
| 3. Clarksville | 25 mi |
| 4. Elizabethtown | 17 mi |
| 5. New Albany | 24 mi |
| 6. Jeffersonville | 22 mi |
| 7. Bardstown | 10 mi |
| 8. Danville | 49 mi |
| 9. Radcliff | 15 mi |
| 10. Shepherdsville | 3 mi |
| 11. Shelbyville | 28 mi |
| 12. Corydon | 29 mi |
| 13. Harrodsburg | 43 mi |
| 14. Salem | 50 mi |
| 15. Lawrenceburg | 39 mi |
Kentuckys Derby Region - BULLITT149 Happy Hollow RoadCLERMONT, 40110
State Highway 245 Clermont KY 40110
© 2006 - 2012 Uptake Networks, Inc.
Get the best tips and advice by discovering which of your friends have been to Clermont, and also reach our helpful and experienced Uptake travel community. Sign in!
Login with Facebook
Did you know that your Internet Explorer is out of date?
To get the best possible experience using our website we recommend that you upgrade to a newer version.